Polygon
| Property | Type | Description | 
|---|---|---|
type | 'polygon' | |
condition | formula (optional) | |
repeat | repeat (optional) | |
step | boolean, formula (optional) | |
defs | Definition[] (optional) | |
n | number, formula | The number of sides of this polygon | 
x | number, formula (optional) | The x-coordinate of this rectangle, relative to its bounds (default: 0) | 
y | number, formula (optional) | The y-coordinate of this rectangle, relative to its bounds (default: 0) | 
w | number, formula (optional) | The width of this rectangle, relative to its bounds (default: 1) | 
h | number, formula (optional) | The height of this rectangle, relative to its bounds (default: 1) | 
{
  type: "polygon"
  n: 6
}
{
  type: "polygon",
  n: 5,
  inset: 0.5,
  w: 0.5,
  h: 0.5
}
Updated over 1 year ago